Indiana University Track & Field 
                    IHSAA Girls State Meet - 6/6/2009                     
                            Indiana University                            
 
Event 11  Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Lawrence North  'A'                                 3:51.39   3  10   
     1) Weatherford, Stacia 12          2) Franklin, Antonia 10           
     3) Spencer, Ashley 10              4) Spencer, Ahlivia 11            
  2 Ben Davis  'A'                                      3:53.86   3   8   
     1) Nunley-Lash, Demetria 11        2) Goss, Bria 10                  
     3) Goss, DeAirra 12                4) Morrison, Taylor 11            
  3 Park Tudor  'A'                                     3:54.39   3   7   
     1) Lee, Constance 10               2) Chen, Heidi 12                 
     3) Farley, Hannah 12               4) Farley, Abby 10                
  4 Brownsburg  'A'                                     3:54.45   3   6   
     1) Gaerke, Kirsten 10              2) Stone, Tori 12                 
     3) Miller, Haley 12                4) Weimer, Allison 12             
  5 Carmel  'A'                                         3:55.36   3   5   
     1) Owens, Alexis 12                2) Gibson, Irene 10               
     3) Thornton, Torrie 10             4) Sirls, Devan 11                
  6 North Central (Indianapolis)  'A'                   3:59.42   3   4   
     1) Coleman, Heather 12             2) Vogel, Verena 12               
     3) Lane, Jayla 11                  4) Massey, Lauren 12              
  7 Fort Wayne Snider  'A'                              3:59.80   2   3   
     1) Cade, Molly 10                  2) Hampton, Larissa 10            
     3) Tiernon, Tracey 10              4) Wattley, Brielle 10            
  8 Lake Central  'A'                                   4:00.38   2   2   
     1) Eatinger, Alana 10              2) Reynolds, Shannen 11           
     3) Jerome, Maddy 12                4) Plenus, Megan 11               
  9 Franklin Central  'A'                               4:00.46   1   1   
     1) Talhelm, Julia 09               2) Heinrichs, Jourdin 10          
     3) Jackson, Meredith 09            4) Taft, Kirsten 09               
 10 Fishers  'A'                                        4:00.54   3       
     1) Susdorf, Gail 11                2) Susdorf, Chloe 09              
     3) Horen, Serena 11                4) Welk, Megan 12                 
 11 Hamilton Southeastern  'A'                          4:02.14   2       
     1) Lonberger, Brittany 12          2) Wells, Brittany 09             
     3) Grace, Allison 09               4) Slyder, Mallory 09             
 12 Crown Point  'A'                                    4:02.49   1       
     1) Mitchell, Whitney 09            2) Small, Abigael 09              
     3) Dvojacki, Dominique 12          4) Schrader, Elizabeth Augusta 10 
 13 Munster  'A'                                        4:03.36   2       
     1) Goodrich, Jessica 11            2) Boyle, Allison 09              
     3) Boyle, Colleen 11               4) Freeman, Whitney 11            
 14 Warsaw Community  'A'                               4:04.44   2       
     1) Moore, Leah 10                  2) Ogle, Cendall 11               
     3) Hickerson, Emily 11             4) Coon, Corinne 11               
 15 New Albany  'A'                                     4:04.75   1       
     1) Alexander, Hali 12              2) Hutchinson, Danielle 10        
     3) Waller, Brandi 12               4) Lane, Kellybrooke 11           
 16 Penn  'A'                                           4:05.00   2       
     1) Glassford, Sophie 09            2) Penland, Alissa 10             
     3) Grace, Whitney 09               4) Obren, Natalie 11              
 17 Columbus East  'A'                                  4:05.81   1       
     1) Armstrong, Ivana 11             2) Hopkins, Alicia 10             
     3) Housel, Amanda 09               4) Housel, Brittany 11            
 18 Bloomington South  'A'                              4:07.07   1       
     1) Wallskog, Kiersten 11           2) Morrison, Samantha 11          
     3) Hawkins, Autumn 12              4) Bierhaus, Brooke 10            
 19 Perry Meridian  'A'                                 4:07.16   3       
     1) Woodard, Ebony 12               2) Gray, Breanna 11               
     3) Lindsey, Stephanie 11           4) Spears, Lindsey 11             
 20 Bloomington North  'A'                              4:07.43   1       
     1) Strobel, Caitlin 10             2) Wagner, Maggie 12              
     3) Lenzen, Saehan 10               4) Thomas, Laura 09               
 21 East Central  'A'                                   4:07.66   2       
     1) Cline, Michaela 10              2) Ginn, Leah 12                  
     3) Ingle, Brooke 11                4) Oehlman, Sarah 10              
 22 Elkhart Memorial  'A'                               4:09.37   2       
     1) Bettis, Kristina 11             2) Barnett, Brionna 09            
     3) Gates, Kiesha 11                4) Goodman, Marshe 11             
 23 Gibson Southern  'A'                                4:09.83   1       
     1) Zeabart, Lauren 12              2) Spangler, Elizabeth 12         
     3) Johnson, Rachael 11             4) Weiss, Melinda 10              
 24 Evansville F.J. Reitz  'A'                          4:14.43   1       
     1) Lax, Sydney 10                  2) Wallace, Kaleigh 09            
     3) Liley, Katie 10                 4) Thompson, Stephanie 11         
 25 Fort Wayne Wayne  'A'                               4:15.06   2       
     1) Boykin, Natalia 11              2) Granger, Victoria 09           
     3) Long, Wanda 09                  4) Hunter, Elise 11               
 26 Evansville Bosse  'A'                               4:15.79   1       
     1) March, Segann 10                2) Crowe, Tiera 12                
     3) Tramill, Ashleigh 11            4) Madison, Khryssnee 09          
 -- Fort Wayne Northrop  'A'                                 DQ   3       
     1) Milton, Jasmine 11              2) McGee, Geral'n 09              
     3) Shade, Sabra 12                 4) Taylor, Demetra 09