Indiana University Track & Field
IHSAA Girls State Meet - 6/6/2009
Indiana University
Event 6 Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Warren Central 'A' 46.94 3 10
1) Aikens, Brianna 10 2) Harrison, Brionna 10
3) Hayes, Logan 10 4) Wright, Ebony 12
2 Ben Davis 'A' 47.27 3 8
1) Arnold, Brionna 09 2) Moseby, Jordan 10
3) Nunley-Lash, Demetria 11 4) Simmons, Chanel 12
3 Fort Wayne Snider 'A' 47.52 3 7
1) Barbour, Katie 10 2) Richardson, Rachel 12
3) Brown, Shea'alisha 12 4) Sims, Akilah 09
4 Lawrence North 'A' 47.54 3 6
1) Tender, Khrystyn 12 2) Hammond, Christa 09
3) Hawkins, Valerie 12 4) Franklin, Antonia 10
5 Fort Wayne Northrop 'A' 47.54 3 5
1) Jemison, My'onna 10 2) McDonald, Whitney 10
3) Milton, Jasmine 11 4) Taylor, Demetra 09
6 Pike 'A' 47.62 3 4
1) Campbell, Erica 12 2) Ford, Lauren 11
3) Henderson, Julian 12 4) Yeadon, Morgan 09
7 Hamilton Southeastern 'A' 48.38 3 3
1) Walker, Alyssa 10 2) Wells, Brittany 09
3) Kinsley, Kara 12 4) Bailey, Portia 12
8 Lawrence Central 'A' 48.46 2 2
1) Cowden, Lauren 11 2) Harrod, Naya 10
3) Logwood, Sharise 12 4) Minor, Niesha 12
9 Gary West Side 'A' 48.69 2 1
1) Suggs, Darnecia 11 2) Mabone, Kortney 09
3) Washington, Mercedez 09 4) Prophet, Ja'liza 10
10 North Central (Indianapolis) 'A' 48.71 3
1) Edwards, Camille 12 2) Powe, Martika 12
3) Quarles, Ashley 12 4) Tolliver, Leigha 12
11 Fort Wayne Wayne 'A' 48.74 3
1) Perry, Jasmine 11 2) Ross, Chelsea 12
3) Winborn, Jamira 10 4) Hunter, Elise 11
12 South Bend St Joseph's 'A' 49.03 1
1) Campbell, Katie 10 2) Carroll, Morgan 09
3) Moskwinski, Molly 12 4) Turner, Tayler 11
13 Harding 'A' 49.20 2
1) Hardy, Victoria 11 2) Rogers, Frederica 11
3) Cammack, Asia 12 4) Ford, Andrea 10
14 Madison Consolidated 'A' 49.25 1
1) Heller, Jonnie 10 2) Stoll, Amanda 09
3) Bentz, Erica 11 4) Owens, Natalie 11
15 Evansville Bosse 'A' 49.31 2
1) Christian, Brittney 09 2) Tramill, Ashleigh 11
3) Crowe, Siera 12 4) Darrett, Dyrena 12
16 Westfield 'A' 49.50 2
1) Hertzler, Alicia 10 2) Smith, Bre'anna 11
3) Willis, Whitney 10 4) Bluing, Breauntai 11
17 Penn 'A' 49.68 2
1) Grochowalski, Lindsey 09 2) Redman, Mackenzie 10
3) Whitmer, Valerie 10 4) Hummel, Alyssa 10
18 Valparaiso 'A' 49.71 1
1) Brandt, Annaliese 12 2) Sanders, Ruth 12
3) Huck, Paige 10 4) Keough, Blaney 10
19 Columbus North 'A' 49.85 1
1) Unsworth, Emily 10 2) Day, Chrissy 11
3) Stafford, Mollie 12 4) Schwenk, Mariah 11
20 Jeffersonville 'A' 50.43 2
1) Harbin, Shar'licia 12 2) Gatewood, Sara 09
3) Kinnaird, Brooklyn 10 4) Gholson, Shanice 11
21 Plainfield 'A' 50.46 1
1) Erlenbaugh, Courtney 11 2) Mercer, Kristin 10
3) Motter, Mackenzie 09 4) Johnson, Kasey 09
22 East Central 'A' 50.48 2
1) Ingle, Brooke 11 2) Callahan, Danielle 12
3) Fox, Brooke 10 4) Ginn, Leah 12
23 Evansville Reitz Memorial 'A' 50.64 1
1) Sturiale, Katherine 10 2) Thomas, Aviayna 11
3) Kohut, Lauren 12 4) Seidl, Erin 10
24 South Bend Washington 'A' 50.78 2
1) Logan, Jasmier 09 2) Garner, Allison 09
3) White, Claudia 12 4) Newsome-Gunn, Avante' 11
25 Merrillville 'A' 50.92 1
1) Taylor, Arien 12 2) Ferguson, Keenisha 12
3) Neville, Rebecca 12 4) Winston, Shermika 09
26 Princeton Community 'A' 51.68 1
1) Thompson, Katie 10 2) O'Dell, Shaynah 11
3) Chestnut, Kenzie 09 4) Greer, Raven 09
-- Martinsville 'A' DQ 1 Turn 3 violation
1) Jeffries, Julie 11 2) Lange, Hannah 11
3) Mason, Kayla 11 4) Henselmeier, Kelsey 10