Indiana University Track & Field 
                    IHSAA Girls State Meet - 6/6/2009                     
                            Indiana University                            
 
Event 1  Girls 4x800 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Carmel  'A'                                         9:17.62   3  10   
     1) Bennett, Sarah 9                2) McCurdy, Kelly 12              
     3) Taff, Ellen 11                  4) Chitwood, Alex 10              
  2 Indianapolis Bishop Chatard  'A'                    9:18.81   3   8   
     1) Bell, Maggie 09                 2) Boyce, Emily 12                
     3) Davis, Mary 09                  4) Kirby, Christine 11            
  3 East Central  'A'                                   9:22.47   3   7   
     1) Seamon, Courtney 10             2) Studer, Kristal 12             
     3) Cline, Michaela 10              4) Doogs, Kayce 12                
  4 North Central (Indianapolis)  'A'                   9:24.83   2   6   
     1) Massey, Lauren 12               2) Vogel, Verena 12               
     3) Mossler, Emily 12               4) Poulsen, Brenna 09             
  5 Lake Central  'A'                                   9:27.78   3   5   
     1) Zajac, Rachel 12                2) Jensen, Kailey 12              
     3) Payonk, Dana 11                 4) Plenus, Megan 11               
  6 Munster  'A'                                        9:28.62   3   4   
     1) Kunz, Lyndsey 11                2) Williams, Lainey 11            
     3) Specht, Kyela 10                4) Boyle, Colleen 11              
  7 Carroll (Fort Wayne)  'A'                           9:30.78   3   3   
     1) McClanahan, Kaylee 11           2) Johnson, Krista 12             
     3) Mornout, Jordan 11              4) Johnson, Brianna 10            
  8 Fort Wayne Concordia Lutheran  'A'                  9:31.47   3   2   
     1) Borchelt, Lauren 11             2) Stickell, Hilary 12            
     3) Osborn, Hannah 11               4) Stickell, Sophie 10            
  9 Penn  'A'                                           9:31.51   3   1   
     1) Martin, Katie 09                2) Gonderman, Brenna 11           
     3) Husband, Katie 10               4) Burns, Valerie 11              
 10 Noblesville  'A'                                    9:35.05   2       
     1) Willman, Helen 09               2) Cange, Tiffany 11              
     3) Runyon, Stephanie 12            4) Hance, Michelle 09             
 11 Warsaw Community  'A'                               9:38.40   3       
     1) Ridderman, Erica 12             2) Smolen, Lauren 12              
     3) Kline, Brooke 09                4) Ogle, Cendall 11               
 12 Columbus North  'A'                                 9:39.23   1       
     1) Burke, Caitlin 12               2) Grana, Allison 10              
     3) Gustafson, Lauren 12            4) Twaddle, Macall 10             
 13 Westfield  'A'                                      9:41.19   2       
     1) Smith, Bre'anna 11              2) Love, Kaitlyn 12               
     3) Strycker, Sarah 11              4) Denhardt, Brenna 10            
 14 West Lafayette  'A'                                 9:41.23   1       
     1) Bittner, Emily 11               2) Daluga, Linsey 12              
     3) Jones, Taylor 10                4) Bernard, Jessica 09            
 15 Crown Point  'A'                                    9:45.05   2       
     1) Pierce, Laicee 10               2) Koch, Madison 09               
     3) Dvojacki, Dominique 12          4) Schwuchow, Margaret 12         
 16 Fort Wayne Northrop  'A'                            9:46.55   2       
     1) Zimmerman, Sara 10              2) Gaffer, Allycia 11             
     3) McGee, Geral'n 09               4) Mirwaldt, Emma 09              
 17 Bloomington North  'A'                              9:48.12   2       
     1) Thomas, Laura 09                2) Wagner, Maggie 12              
     3) Lenzen, Saehan 10               4) McCoy, Caitlin 11              
 18 Culver Academies  'A'                               9:48.15   1       
     1) Sitterley, Kaye 10              2) Smith, Willow 11               
     3) Burian, Stephanie 11            4) Iwaniec, Jenna 12              
 19 South Bend Riley  'A'                               9:54.51   2       
     1) Catanzarite, Maria 12           2) Fowler, Kathryn 12             
     3) Paluszewski, Mara 11            4) Werge, Bethany 11              
 20 Martinsville  'A'                                   9:57.75   1       
     1) Krulik, Ashley 09               2) Race, Sydney 09                
     3) Lange, Hannah 11                4) Kendall, Brittney 12           
 21 TH North  'A'                                       9:58.48   1       
     1) Cotterman, Emily 09             2) Nelson, Madeline 10            
     3) Jones, Lindy 11                 4) McFadden, Alexa 11             
 22 Franklin Central  'A'                              10:00.19   1       
     1) Green, Alexandra 10             2) Blanck, Allison 12             
     3) Al-Anzi, Nadia 10               4) Jackson, Meredith 09           
 23 Brebeuf Jesuit Preparatory  'A'                    10:00.66   1       
     1) Whitman, Rachel 10              2) Boyle, Becky 12                
     3) Delaney, Kayla 09               4) Johantges, Bridget 11          
 24 Bloomington South  'A'                             10:13.47   2       
     1) Lucius, Kassaundra KC 11        2) Smith, Francesca 12            
     3) Hawkins, Autumn 12              4) Bierhaus, Brooke 10            
 25 Forest Park  'A'                                   10:14.14   1       
     1) Verkamp, Kaci 12                2) Knust, Kelli 10                
     3) Waninger, Alyssa 11             4) Van Winkle, Carmen 11          
 26 Fort Wayne Bishop Luers  'A'                       10:19.49   2       
     1) Carroll, Morgan 10              2) Crouch, Rachel 09              
     3) Wellman, Nichole 12             4) Shank, Annie 10                
 27 Evansville Reitz Memorial  'A'                     10:36.42   1       
     1) Bromm, Claire 10                2) Kohut, Lindsey 09              
     3) Ford, Samantha 09               4) Meyer, Haley 11