Indiana University Track & Field
IHSAA Boys State Meet - 6/5/2009
Indiana University
Event 2 Boys 100 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: 1.7
1 Terrell, Matt 12 Ben Davis 10.64Q
2 Miller, Jared 12 Bremen 10.77Q
3 Brueggemann, Thomas 11 Columbus North 11.00
4 Adeniyi, Andrew 12 South Bend Clay 11.04
5 Cole, Quentrell 12 Hammond Morton 11.04
6 Morris, Earnie 12 Bloomington South 11.05
7 Brown, Kendal 12 Evansville Harrison 11.13
8 Baxtron, Justin 12 Charlestown 11.13
9 Billings, Grant 12 Twin Lakes 11.23
Heat 2 Preliminaries Wind: 1.5
1 Gater, Jordan 10 East Noble 10.82Q
2 Franklin, TroyVier 12 SB Washington 10.82Q
3 Robinson, Eric 10 Warren Central 10.87
4 Jones, Quinton 09 Harding 10.92
5 Hill, Darvon 10 Bloomington North 11.12
6 Wilson, Jerobaum 09 Ben Davis 11.14
7 Singleton, Derek 11 Washington 11.30
8 Stack, Zach 11 Hamilton Sou 11.36
-- Carter, Montez 12 Marion FS
Heat 3 Preliminaries Wind: 2.3
1 Harris, Darnell 11 Pike 10.76Q
2 Cordova, Leo 11 Richmond 10.77Q
3 Hunter, Kadeem 12 Brebeuf 10.77q
4 McMillian, Jarvis 10 Gary Wirt 10.84q
4 Rogan, James 12 Fort Wayne Northrop 10.84q
6 Bullock, Issac 11 Valparaiso 10.93
7 Woodard, Aaron 10 West Lafayette 10.94
8 Johnson, Keenan 11 Princeton Community 11.04
9 Sapara-Grant, Victor 11 Warsaw Community 11.05
=====================================================================
Name Year School Prelims Wind
=====================================================================
Preliminaries
1 Terrell, Matt 12 Ben Davis 10.64Q 1.7
2 Harris, Darnell 11 Pike 10.76Q 2.3
3 Gater, Jordan 10 East Noble 10.82Q 1.5
4 Cordova, Leo 11 Richmond 10.77Q 2.3
5 Miller, Jared 12 Bremen 10.77Q 1.7
6 Franklin, TroyVier 12 SB Washington 10.82Q 1.5
7 Hunter, Kadeem 12 Brebeuf 10.77q 2.3
8 Rogan, James 12 Fort Wayne Northrop 10.84q 2.3
8 McMillian, Jarvis 10 Gary Wirt 10.84q 2.3
10 Robinson, Eric 10 Warren Central 10.87 1.5
11 Jones, Quinton 09 Harding 10.92 1.5
12 Bullock, Issac 11 Valparaiso 10.93 2.3
13 Woodard, Aaron 10 West Lafayette 10.94 2.3
14 Brueggemann, Thomas 11 Columbus North 11.00 1.7
15 Adeniyi, Andrew 12 South Bend Clay 11.04 1.7
16 Cole, Quentrell 12 Hammond Morton 11.04 1.7
17 Johnson, Keenan 11 Princeton Community 11.04 2.3
18 Morris, Earnie 12 Bloomington South 11.05 1.7
19 Sapara-Grant, Victor 11 Warsaw Community 11.05 2.3
20 Hill, Darvon 10 Bloomington North 11.12 1.5
21 Brown, Kendal 12 Evansville Harrison 11.13 1.7
22 Baxtron, Justin 12 Charlestown 11.13 1.7
23 Wilson, Jerobaum 09 Ben Davis 11.14 1.5
24 Billings, Grant 12 Twin Lakes 11.23 1.7
25 Singleton, Derek 11 Washington 11.30 1.5
26 Stack, Zach 11 Hamilton Sou 11.36 1.5
-- Carter, Montez 12 Marion FS 1.5