Indiana University Track & Field 
                   IHSAA Boys State Meet - 6/5/2009                    
                          Indiana University                           
 
Event 16  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Shank, Corey              12 Fort Wayne Northrop   16-03.00   10   
  2 Saunders, Zach            12 Lawrence Central      16-00.00    8   
  3 Roach, Peter              12 Elkhart Memorial      15-06.00    7   
  4 Campbell, Kyle            12 Penn                 J15-06.00    6   
  5 Musi, Richard             12 Carroll               15-03.00    5   
  6 Samsonov, Dennis          12 Evansville Harrison  J15-03.00    4   
  7 Wanhainen, Michael        11 Castle                15-00.00    3   
  8 Volz, Drew                10 Bloomington South    J15-00.00    2   
  9 Eckert, Jack              11 Silver Creek         J15-00.00    1   
 10 Riley, Tanner             12 Center Grove         J15-00.00        
 11 Veal, Jeff                12 Penn                  14-06.00        
 12 Jackson, Kevin            11 Eastern (Greentown)  J14-06.00        
 12 Robinson, Colton          10 East Central         J14-06.00        
 14 Childress, Dexter         12 Forest Park          J14-06.00        
 16 Harter, Chris             12 Western               14-00.00        
 16 Snider, Thomas            12 Salem                 14-00.00        
 17 Meza, David               11 Homestead            J14-06.00        
 18 Ferrell, Byron            11 Merrillville          13-06.00        
 18 Schaffer, Trent           11 Danville Community    13-06.00        
 18 Chapman, Anthony          11 Winamac Community     13-06.00        
 18 Siegle, Drew              12 Lake Central          13-06.00        
 18 Knight, Jake              10 Shelbyville           13-06.00        
 18 O'Brien, Philip           11 Homestead             13-06.00        
 -- Shepperson, Harry         12 Avon                        NH        
 -- Reid, Graham              09 Cathedral                   NH        
 -- Knox, Matt                12 Franklin Central            NH        
 -- Fidler, Scot              12 McCutcheon                  NH        
 -- Haines, Adam              12 North Central               NH