Indiana University Track & Field
IHSAA Boys State Meet - 6/5/2009
Indiana University
Event 15 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Spight, Derrick 12 Warren Central 7-00.00 10
2 Hill, Derrick 11 Anderson Highland 6-10.00 8
3 Mikell, Darrian 12 Avon 6-09.00 7
4 Carr, Xavier 12 Harding 6-08.00 5.50
4 Lientz, Randy 12 Owen Valley 6-08.00 5.50
6 Bloom, Kevin 12 East Noble 6-07.00 4
7 Nibbs, Todd 10 Brownsburg J6-07.00 3
8 Hampton, Jamal 12 Warren Central J6-07.00 2
9 Jauregui, Travis 11 Bellmont J6-07.00 1
10 McGee, Damion 12 Gary Wallace 6-06.00
11 Prentice, DeSean 10 Penn J6-06.00
12 Basaran, Bryden 12 New Palestine J6-06.00
13 Cureton, Shayne 11 Avon 6-04.00
13 Crawford, Alantae 11 McCutcheon 6-04.00
15 Caldwell, Taylor 10 Harrison (We J6-04.00
16 Blackshear, Amir 11 Perry Meridian J6-04.00
16 Cole, Ashton 12 Merrillville J6-04.00
16 Neuhoff, Matthew 12 Mishawaka Marian J6-04.00
19 Gerbick, Matt 11 Andrean J6-04.00
19 Snep, Cory 12 Whitko J6-04.00
21 Wehmiller, Brett 10 New Albany 6-02.00
21 Helfert, Ryan 10 Boonville 6-02.00
21 Webb, Robert 12 New Prairie 6-02.00
21 Lowery, Ryan 12 Floyd Central 6-02.00
21 Purvlicis, Dan 09 Noblesville 6-02.00
21 Little, Zach 11 Attica 6-02.00
21 Baumis, Evan 12 McCutcheon 6-02.00
21 Thurmond, Malcolm 10 Northridge 6-02.00
-- Davis, Geoff 12 Lawrence Central NH
-- Schulthies, Austin 11 Northeast Dubois NH
-- Featherston, Tyler 11 Benton Central NH