Indiana University Track & Field
IHSAA Boys State Meet - 6/5/2009
Indiana University
Event 14 Boys Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
Flight 1
1 Wilson, Duwyce 12 Columbus East 22-10.50 1.3 10
2 Virgil, Seth 12 Northridge 22-08.00 1.6 8
3 Hinton, James 11 Cloverdale 22-03.00 1.6 5
4 Moran, Jake 09 Franklin Community 21-10.50 1.2 2
5 Hester, Colin 12 Ben Davis 21-08.00 2.6
6 Rogan, James 12 Fort Wayne Northrop 21-07.00 0.2
7 Hibbitt, Josh 12 Lawrence Central 20-10.75 1.4
8 Jackson, Ian 12 Perry Meridian 20-09.25 1.0
Flight 2
1 Rippe, Joe 12 Carmel 21-08.50 0.5 1
2 Mueller, Nathan 10 East Noble 21-04.00 1.4
3 Boone, Justin 11 North Central 20-11.50 0.5
4 McClure, Jeff 12 Brebeuf 20-10.00 3.2
5 Muncie, Brandon 10 Lawrence North 20-07.25 1.6
6 Walker, Julian 12 Southport 20-04.75 1.2
7 Davis, Melvin 12 Merrillville 19-04.75 0.6
-- Hoskin, Floyd 11 Bowman Academy FOUL
Flight 3
1 Mikell, Darrian 12 Avon 22-05.25 0.5 6
2 Coleman, Austin 12 Harding 21-01.25 2.7
3 Ford, DeMarcus 10 Ben Davis 21-00.00 2.2
4 Marvel, Zachary 12 Morgan Township 20-11.00 -0.4
5 Rauch, Garrett 12 East Central 20-10.00 1.9
6 Johnson, Marcus 12 Fishers 20-07.25 1.7
7 Carnes, Brad 11 Greenwood Community 20-06.75 0.8
8 Roberts, Stanley 12 LaPorte 20-05.75 2.5
Flight 4
1 Sapara-Grant, Victor 11 Warsaw Community 22-05.75 1.3 7
2 Brown, Kendal 12 Evansville Harrison 22-02.75 3.0 4
3 Roland-Witherspoon, Dwig 12 SB Washington 21-11.00 -0.1 3
4 Martin, Jeremy 10 Jeffersonville 21-06.75 2.3
5 Morris, Earnie 12 Bloomington South 21-05.75 1.3
6 Chambers, Derek 10 North Knox 21-03.25 -0.3
7 Gott, James 12 Evansville North 20-08.50 0.1
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Wilson, Duwyce 12 Columbus East 22-10.50 1.3 10
2 Virgil, Seth 12 Northridge 22-08.00 1.6 8
3 Sapara-Grant, Victor 11 Warsaw Community 22-05.75 1.3 7
4 Mikell, Darrian 12 Avon 22-05.25 0.5 6
5 Hinton, James 11 Cloverdale 22-03.00 1.6 5
6 Brown, Kendal 12 Evansville Harrison 22-02.75 3.0 4
7 Roland-Witherspoon, Dwig 12 SB Washington 21-11.00 -0.1 3
8 Moran, Jake 09 Franklin Community 21-10.50 1.2 2
9 Rippe, Joe 12 Carmel 21-08.50 0.5 1
10 Hester, Colin 12 Ben Davis 21-08.00 2.6
11 Rogan, James 12 Fort Wayne Northrop 21-07.00 0.2
12 Martin, Jeremy 10 Jeffersonville 21-06.75 2.3
13 Morris, Earnie 12 Bloomington South 21-05.75 1.3
14 Mueller, Nathan 10 East Noble 21-04.00 1.4
15 Chambers, Derek 10 North Knox 21-03.25 -0.3
16 Coleman, Austin 12 Harding 21-01.25 2.7
17 Ford, DeMarcus 10 Ben Davis 21-00.00 2.2
18 Boone, Justin 11 North Central 20-11.50 0.5
19 Marvel, Zachary 12 Morgan Township 20-11.00 -0.4
20 Hibbitt, Josh 12 Lawrence Central 20-10.75 1.4
21 Rauch, Garrett 12 East Central 20-10.00 1.9
21 McClure, Jeff 12 Brebeuf 20-10.00 3.2
23 Jackson, Ian 12 Perry Meridian 20-09.25 1.0
24 Gott, James 12 Evansville North 20-08.50 0.1
25 Johnson, Marcus 12 Fishers 20-07.25 1.7
25 Muncie, Brandon 10 Lawrence North 20-07.25 1.6
27 Carnes, Brad 11 Greenwood Community 20-06.75 0.8
28 Roberts, Stanley 12 LaPorte 20-05.75 2.5
29 Walker, Julian 12 Southport 20-04.75 1.2
30 Davis, Melvin 12 Merrillville 19-04.75 0.6
-- Hoskin, Floyd 11 Bowman Academy FOUL