Indiana University Track & Field
IHSAA Boys State Meet - 6/5/2009
Indiana University
Event 13 Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Cummings, Thomas 12 Boonville 53-05.25
2 Bridwell, Josh 12 TH South 53-02.50
3 Kiser, Bryce 11 Pioneer 51-07.00
4 Collier, Caleb 12 Zionsville 51-00.25
5 Walter, Jake 10 Fairfield 50-08.50
6 Dellumo, Dan 10 Chesterton 50-04.75
7 Hull, Dan 11 Harrison (We 49-07.50
8 Piper, Robbie 12 Perry Central 48-08.50
Flight 2
1 Allen, Aris 12 North Side 58-06.00 10
2 West, Brian 12 Merrillville 54-11.00 1
3 Malone, Michael 12 Ben Davis 54-07.75
4 Harrison, Scott 12 Homestead 53-07.50
5 Blanton, Daniel 12 Yorktown 52-08.75
6 Driskill, Nicholas 12 Southwood 50-09.00
7 Baker, David 10 Brownstown Central 47-07.25
8 Lane, Neal 12 Franklin Community 47-00.50
-- Stepp, Jordan 12 Ben Davis FOUL
Flight 3
1 Stancombe, Ben 12 Bloomington South 58-00.00 8
2 Harley, Kris 10 Warren Central 57-05.75 7
3 Drabenstot, Rex 12 Huntington North 57-01.00 6
4 Wyant, Shane 12 Lafayette Jefferson 56-08.25 5
5 Banke, Nicholas 12 Mishawaka 56-07.25 4
6 Krempel, Matt 12 Columbus North 56-03.25 3
7 Bradley, Anthony 10 North Central 55-06.25 2
8 Sanders, Evan 12 Mitchell 52-10.50
9 Turner, Brandon 12 Lawrence Central 52-03.00
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Allen, Aris 12 North Side 58-06.00 10
2 Stancombe, Ben 12 Bloomington South 58-00.00 8
3 Harley, Kris 10 Warren Central 57-05.75 7
4 Drabenstot, Rex 12 Huntington North 57-01.00 6
5 Wyant, Shane 12 Lafayette Jefferson 56-08.25 5
6 Banke, Nicholas 12 Mishawaka 56-07.25 4
7 Krempel, Matt 12 Columbus North 56-03.25 3
8 Bradley, Anthony 10 North Central 55-06.25 2
9 West, Brian 12 Merrillville 54-11.00 1
10 Malone, Michael 12 Ben Davis 54-07.75
11 Harrison, Scott 12 Homestead 53-07.50
12 Cummings, Thomas 12 Boonville 53-05.25
13 Bridwell, Josh 12 TH South 53-02.50
14 Sanders, Evan 12 Mitchell 52-10.50
15 Blanton, Daniel 12 Yorktown 52-08.75
16 Turner, Brandon 12 Lawrence Central 52-03.00
17 Kiser, Bryce 11 Pioneer 51-07.00
18 Collier, Caleb 12 Zionsville 51-00.25
19 Driskill, Nicholas 12 Southwood 50-09.00
20 Walter, Jake 10 Fairfield 50-08.50
21 Dellumo, Dan 10 Chesterton 50-04.75
22 Hull, Dan 11 Harrison (We 49-07.50
23 Piper, Robbie 12 Perry Central 48-08.50
24 Baker, David 10 Brownstown Central 47-07.25
25 Lane, Neal 12 Franklin Community 47-00.50
-- Stepp, Jordan 12 Ben Davis FOUL