Indiana University Track & Field
IHSAA Boys State Meet - 6/5/2009
Indiana University
Event 12 Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Fields, Chris 11 Evansville Harrison 151-03
2 Judkins, Michael 12 Speedway 148-09
3 Downey, Michael 12 South Knox 146-03
4 West, Brian 12 Merrillville 139-06
5 Clark, Jordan 12 South Decatur 139-05
6 Bridwell, Josh 12 TH South 137-11
7 Newton, Langston 09 Carmel 132-03
-- Key, Jeff 11 Franklin Community ND
-- Wyant, Shane 12 Lafayette Jefferson ND
Flight 2
1 Stepp, Jordan 12 Ben Davis 169-05 6
2 Getts, Geoff 11 Garrett 161-00 2
3 McDaniel, Gregory 12 Avon 157-00
4 Passine, Mark 11 Hebron 153-11
5 Allen, Aris 12 North Side 153-08
6 Omotinugbon, Olorontoba 11 Jeffersonville 145-05
7 Frick, Ryan 10 Lake Central 141-06
8 Fleming, Thadaus 11 South Ripley 132-06
-- McBride, Jesse 12 Wawasee ND
Flight 3
1 Banke, Nicholas 12 Mishawaka 179-02 10
2 Pervine, Ryan 12 Lawrence Central 173-11 8
3 Hoffman, Jordan 12 Northridge 172-06 7
4 Baker, Aaron 12 Lakeland 168-02 5
5 Stancombe, Ben 12 Bloomington South 165-08 4
6 Hull, Gabe 10 Bloomington South 165-05 3
7 Applegate, Justin 11 Martinsville 159-05 1
8 Royalty, Drew 12 Seymour 158-09
9 Austin, Alan 12 North Harrison 156-05
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Banke, Nicholas 12 Mishawaka 179-02 10
2 Pervine, Ryan 12 Lawrence Central 173-11 8
3 Hoffman, Jordan 12 Northridge 172-06 7
4 Stepp, Jordan 12 Ben Davis 169-05 6
5 Baker, Aaron 12 Lakeland 168-02 5
6 Stancombe, Ben 12 Bloomington South 165-08 4
7 Hull, Gabe 10 Bloomington South 165-05 3
8 Getts, Geoff 11 Garrett 161-00 2
9 Applegate, Justin 11 Martinsville 159-05 1
10 Royalty, Drew 12 Seymour 158-09
11 McDaniel, Gregory 12 Avon 157-00
12 Austin, Alan 12 North Harrison 156-05
13 Passine, Mark 11 Hebron 153-11
14 Allen, Aris 12 North Side 153-08
15 Fields, Chris 11 Evansville Harrison 151-03
16 Judkins, Michael 12 Speedway 148-09
17 Downey, Michael 12 South Knox 146-03
18 Omotinugbon, Olorontoba 11 Jeffersonville 145-05
19 Frick, Ryan 10 Lake Central 141-06
20 West, Brian 12 Merrillville 139-06
21 Clark, Jordan 12 South Decatur 139-05
22 Bridwell, Josh 12 TH South 137-11
23 Fleming, Thadaus 11 South Ripley 132-06
24 Newton, Langston 09 Carmel 132-03
-- McBride, Jesse 12 Wawasee ND
-- Key, Jeff 11 Franklin Community ND
-- Wyant, Shane 12 Lafayette Jefferson ND