Indiana University Track & Field 
                   IHSAA Boys State Meet - 6/5/2009                    
                          Indiana University                           
 
Event 8  Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1                                                             
  1 Mikesky, Shane            10 Zionsville               39.06        
  2 Hockett, Joseph           11 Heritage Christian       39.95        
  3 Sands, Rob                12 Huntington North         40.22        
  4 Greene, Riley             12 Plainfield               40.23        
  5 Greenlee, James           12 Boonville                40.55        
  6 Mueller, Nathan           10 East Noble               40.63        
  7 Maxey, Taylor             12 Tipton                   41.24        
  8 Shaffer, Justin           10 Norwell                  41.40        
 -- Gott, James               12 Evansville North           DNF        
Section  2                                                             
  1 Buchanon, Jarrod          11 South Bend Clay          38.20    7   
  2 Swift, Luke               12 Center Grove             38.45    5   
  3 Miller, Denzell           12 Crown Point              38.53    3   
  4 Ching, Daniel             12 Culver Academies         38.98    1   
  5 Skamay, Ray               11 Lowell                   39.66        
  6 Coburn, Skyler            10 LaPorte                  40.39        
  7 Edwards, Derek            12 Edgewood                 40.58        
  8 Thompson, Nicholas        11 Valparaiso               41.32        
 -- Byrd, Kenyun              11 Bloomington North          DNF        
Section  3                                                             
  1 Olive, Corey              12 East Central             37.50   10   
  2 Griffith, Logan           12 South Bend Adams         37.51    8   
  3 Collins, Marquis          12 Warren Central           38.28    6   
  4 Yoder, Anthony            10 Concord                  38.47    4   
  5 Childress, Dexter         12 Forest Park              38.72    2   
  6 Smith, Johntel            12 Franklin Community       39.18        
  7 Rose, Robert              11 Ben Davis                46.39        
  8 Brown, Duane              12 Ben Davis                46.40        
 -- Tuttle, Max               11 Bloomington North          DNF        
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Olive, Corey              12 East Central             37.50   10   
  2 Griffith, Logan           12 South Bend Adams         37.51    8   
  3 Buchanon, Jarrod          11 South Bend Clay          38.20    7   
  4 Collins, Marquis          12 Warren Central           38.28    6   
  5 Swift, Luke               12 Center Grove             38.45    5   
  6 Yoder, Anthony            10 Concord                  38.47    4   
  7 Miller, Denzell           12 Crown Point              38.53    3   
  8 Childress, Dexter         12 Forest Park              38.72    2   
  9 Ching, Daniel             12 Culver Academies         38.98    1   
 10 Mikesky, Shane            10 Zionsville               39.06        
 11 Smith, Johntel            12 Franklin Community       39.18        
 12 Skamay, Ray               11 Lowell                   39.66        
 13 Hockett, Joseph           11 Heritage Christian       39.95        
 14 Sands, Rob                12 Huntington North         40.22        
 15 Greene, Riley             12 Plainfield               40.23        
 16 Coburn, Skyler            10 LaPorte                  40.39        
 17 Greenlee, James           12 Boonville                40.55        
 18 Edwards, Derek            12 Edgewood                 40.58        
 19 Mueller, Nathan           10 East Noble               40.63        
 20 Maxey, Taylor             12 Tipton                   41.24        
 21 Thompson, Nicholas        11 Valparaiso               41.32        
 22 Shaffer, Justin           10 Norwell                  41.40        
 23 Rose, Robert              11 Ben Davis                46.39        
 24 Brown, Duane              12 Ben Davis                46.40        
 -- Tuttle, Max               11 Bloomington North          DNF        
 -- Gott, James               12 Evansville North           DNF        
 -- Byrd, Kenyun              11 Bloomington North          DNF