Indiana University Track & Field 
                   IHSAA Boys State Meet - 6/5/2009                    
                          Indiana University                           
 
Event 7  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1                                                             
  1 Parnell, Dashawn          11 SB Washington            49.17        
  2 Brinson, Devin            10 Carmel                   49.95        
  3 Bauer, Shane              12 TH South                 50.00        
  4 Chandler, Matt            12 New Palestine            50.28        
  5 Anderson, Jaleel          11 Warren Central           50.37        
  6 Steele, Michael           10 Lawrence Central         50.40        
  7 Sigman, Zach              12 Benton Central           50.85        
  8 Bulington, Patrick        12 Scottsburg               51.17        
  9 Ertel, David              12 Jennings County          51.89        
Section  2                                                             
  1 Barnes, Austen            11 Homestead                48.65    6   
  2 Heeter, Trae              11 Lawrence North           48.99    2   
  3 Ivy, Curtis               11 Plymouth                 49.01    1   
  4 Herd, Erin                11 Fort Wayne Northrop      49.17        
  5 Eberle, Logan             12 Floyd Central            49.34        
  6 Frederick, Kendal         09 Fort Wayne Snider        49.36        
  7 Porter, Andrew            12 Castle                   49.38        
  8 Bailey, Kory              12 Columbia City            49.88        
  9 Herring, Marvis           12 Avon                     49.97        
Section  3                                                             
  1 Randle, Devin             12 Marion                   47.75   10   
  2 Feeney, Pat               11 New Palestine            47.98    8   
  3 Johnson, Keenan           11 Princeton Community      48.34    7   
  4 Ezell, III, George        12 Calumet                  48.78    5   
  5 Virgil, Seth              12 Northridge               48.82    4   
  6 Schuster, Brady           12 Crown Point              48.91    3   
  7 McMillian, Jarvis         10 Gary Wirt                49.08        
  8 Merkison, Julian          12 Perry Meridian           49.52        
 -- Raffin, Joe               12 Chesterton                  DQ        
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Randle, Devin             12 Marion                   47.75   10   
  2 Feeney, Pat               11 New Palestine            47.98    8   
  3 Johnson, Keenan           11 Princeton Community      48.34    7   
  4 Barnes, Austen            11 Homestead                48.65    6   
  5 Ezell, III, George        12 Calumet                  48.78    5   
  6 Virgil, Seth              12 Northridge               48.82    4   
  7 Schuster, Brady           12 Crown Point              48.91    3   
  8 Heeter, Trae              11 Lawrence North           48.99    2   
  9 Ivy, Curtis               11 Plymouth                 49.01    1   
 10 McMillian, Jarvis         10 Gary Wirt                49.08        
 11 Parnell, Dashawn          11 SB Washington            49.17        
 12 Herd, Erin                11 Fort Wayne Northrop      49.17        
 13 Eberle, Logan             12 Floyd Central            49.34        
 14 Frederick, Kendal         09 Fort Wayne Snider        49.36        
 15 Porter, Andrew            12 Castle                   49.38        
 16 Merkison, Julian          12 Perry Meridian           49.52        
 17 Bailey, Kory              12 Columbia City            49.88        
 18 Brinson, Devin            10 Carmel                   49.95        
 19 Herring, Marvis           12 Avon                     49.97        
 20 Bauer, Shane              12 TH South                 50.00        
 21 Chandler, Matt            12 New Palestine            50.28        
 22 Anderson, Jaleel          11 Warren Central           50.37        
 23 Steele, Michael           10 Lawrence Central         50.40        
 24 Sigman, Zach              12 Benton Central           50.85        
 25 Bulington, Patrick        12 Scottsburg               51.17        
 26 Ertel, David              12 Jennings County          51.89        
 -- Raffin, Joe               12 Chesterton                  DQ